Fit & Sizing
Size Guide
Sizing can vary slightly between brands. Use the guides below as a starting point and check individual product pages for brand-specific notes.
Men's tops (inches)
| Size | Chest | Waist |
|---|---|---|
| XS | 34–36 | 28–30 |
| S | 36–38 | 30–32 |
| M | 38–40 | 32–34 |
| L | 40–42 | 34–36 |
| XL | 42–44 | 36–38 |
| XXL | 44–46 | 38–40 |
Women's clothing (inches)
| UK Size | Bust | Waist | Hips |
|---|---|---|---|
| 6 | 31 | 24 | 34 |
| 8 | 33 | 26 | 36 |
| 10 | 35 | 28 | 38 |
| 12 | 37 | 30 | 40 |
| 14 | 39 | 32 | 42 |
| 16 | 41 | 34 | 44 |
How to measure
- Chest / Bust: Measure around the fullest part, keeping the tape level.
- Waist: Measure around your natural waistline, above the belly button.
- Hips: Measure around the fullest part of your hips.